Mercury in a community of subantarctic seabirds: Chick feather concentrations and influence of foraging habitat and diet
dc.contributor.advisor | Cherel, Yves | el_GR |
dc.contributor.author | Blévin, Pierre - Joel | el_GR |
dc.coverage.spatial | Μυτιλήνη | el_GR |
dc.date.accessioned | 2015-11-18T09:46:06Z | |
dc.date.available | 2015-11-18T09:46:06Z | |
dc.date.issued | 2012 | el_GR |
dc.identifier.other | https://vsmart.lib.aegean.gr/webopac/List.csp?SearchT1=Bl%C3%A9vin%2C+Pierre&Index1=Keywordsbib&Database=1&SearchMethod=Find_1&SearchTerm1=Bl%C3%A9vin%2C+Pierre&OpacLanguage=gre&Profile=Default&EncodedRequest=m*9C*9A8M*BF*225*DCc*C4*91*86*7FLs&EncodedQuery=m*9C*9A8M*BF*225*DCc*C4*91*86*7FLs&Source=SysQR&PageType=Start&PreviousList=RecordListFind&WebPageNr=1&NumberToRetrieve=50&WebAction=NewSearch&StartValue=0&RowRepeat=0&ExtraInfo=&SortIndex=Year&SortDirection=-1&Resource=&SavingIndicator=&RestrType=&RestrTerms=&RestrShowAll=&LinkToIndex= | el_GR |
dc.identifier.uri | http://hdl.handle.net/11610/11688 | |
dc.description.abstract | Using top predators as sentinels of the marine environment, Hg contamination was investigated within the large subantarctic seabird community of the Kerguelen Islands, a remote and poorly known area located in the Southern Indian Ocean. Focusing on chicks (21 species), Hg analysis pointed out large inter-specific variations in body feather Hg concentrations, which ranged from 0.08 ± 0.01 to 5.31 ± 1.12 μg∙g-1 dry mass. Seabirds from Kerguelen thus encompass the whole range of chick feather Hg values that were previously collected worldwide. Using stable isotopes, the effects of foraging habitat (reflected by 13C) and trophic positions (reflected by 15N) on Hg concentrations were then investigated. A multivariate analysis showed that the species-related Hg variations were highly and positively linked to feather 15N values, thus highlighting biomagnification processes occurring throughout the subantarctic marine trophic webs. By contrast, Hg contamination overall correlated poorly with seabird foraging habitat. However, when focusing on oceanic species, seabird Hg concentration was related to feather 13C values, with species feeding in colder waters south of Kerguelen Islands being less prone to be contaminated than species feeding in northern warmer waters. In conclusion, the study emphasizes the global effect of anthropogenic Hg emission that is detectable in remote subantarctic islands. Those isolated localities therefore appear as ideal study sites to monitor the temporal trends of global Hg contamination, with the help of some carefully selected seabird species | en_US |
dc.language.iso | en | en_US |
dc.subject | Biomagnification | en_US |
dc.subject | Contamination | en_US |
dc.subject | Kerguelen | en_US |
dc.subject | Southern Ocean | en_US |
dc.subject | Stable isotopes | en_US |
dc.subject | Trophic level | en_US |
dc.title | Mercury in a community of subantarctic seabirds: Chick feather concentrations and influence of foraging habitat and diet | el_GR |
dcterms.accessRights | free | el_GR |
heal.type | masterThesis | el_GR |
heal.committeeMemberName | Bustamante, Paco | el_GR |
heal.academicPublisher | Πανεπιστήμιο Αιγαίου. Σχολή Περιβάλλοντος. Τμήμα Επιστημών της Θάλασσας. Διατήρηση της Βιοποικιλότητας. | el_GR |
heal.academicPublisherID | aegean | el_GR |
heal.fullTextAvailability | true | el_GR |
Files in this item
This item appears in the following Collection(s)
-
Διατήρηση της Βιοποικιλότητας (BIODIV) - (ΔΙΑΤΜΗΜΑΤΙΚΟ) [33]
Κοινό Ελληνο-Γαλλικό Πρόγραμμα Μεταπτυχιακών Σπουδών σε συνεργασία με τη Σχολή Περιβάλλοντος του Πανεπιστημίου Αιγαίου και το Γαλλικό Πανεπιστήμιο Montpellier II ECOLAG